| Management number | 218461241 | Release Date | 2026/05/03 | List Price | US$21.09 | Model Number | 218461241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bra features smooth, contour cups to give a great bust shape underneath fitted clothes.


| UPC | 652819445925 |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Relaxed |
| Back Style | Backless |
| Bra Design | T-Shirt |
| Brand Name | Fantasie |
| Model Name | Smoothing Moulded T-shirt Bra |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Strap Type | basic |
| Style Name | Smoothing Moulded T-shirt Bra |
| Unit Count | 1 Count |
| Fabric Type | 51% Polyester, 34% Other Fibers, 7% Nylon, 6% Cotton, 2% Spandex |
| Item Weight | 0.27 Pounds |
| Manufacturer | Fantasie Women's Intimate Apparel |
| Style Number | FL4510 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FL4510 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00652819445925 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form