| Management number | 223380939 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223380939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840218657968 |
|---|---|
| ASIN | B099BKKR21 |
| Color | Set B |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Real Essentials |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Running |
| Style Name | Leggings |
| Unit Count | 3 Count |
| Waist Size | 44 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Material Type | Polyester |
| Occasion Type | Sports,Cycling,Winter,Workout,Football,Skiing |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B07VPR8TWS |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00840218657968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form